Designed for responsiveness and performance for beginner through advanced skiers, the Carve will deliver an effortless water ski set every time. Constructed of fiberglass with carbon fiber reinforcements, the Carve is very lightweight and flexible, yet strong, for superior control while carving up the waves.
Its concave, wide bottom makes edge changes effortless and provides a stable start out of the water. The Carve Water Ski includes superior bindings that are lightweight, comfortable, and adjustable to fit most adult sizes. The boot’s front lace up system makes it easy to slide into and a cinch to tighten up snugly, and its thick foam footbed will make your front foot feel comfortable and secure. The RTP (rear toe plate) is also lace-up with a thick foam footbed for an adjustable, comfortable fit.
The Carve’s adjustable Alu-Fin will maximize your performance by allowing you to set the fin in the right position for your skiing ability and size. This slalom ski is built for quality performance and is value-priced so the whole family can experience slalom water skiing without breaking the bank.
Click into the tabs below for more information!
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | Current Designs Freedom - Demo | 3,499 | 2,250 | 1,249 | 36% | 2,374 | ||||||
2316 | Wilderness Systems Recon 120 HD - Scratch& Dent | $2,819 | $1,995 | $824 | 29% | 2,055 | ||||||
2448 | Bonafinde P127 Fishing Pedal Kayak - 2022 | 3,099 | 2,649 | 450 | 15% | 2,728 | ||||||
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
425 | Bark Dominator 14' - Pro Elite Lay-Up | 2,399 | 1,349 | 1,050 | 44% | 1,423 |
2279 | Pau Hana Big EZ Angler | 1,399 | 1,099 | 300 | 21% | 1,159 |
2290 | C4 V1 Ocean Race with Bag - Awesome Board! - Used | 2,800 | 1,199 | 1,601 | 57% | 1,265 |
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 1,500 | 1,300 | 46% | 1,583 |
536 | NRS Earl 4 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
535 | NRS Earl 6 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
425 | Bark Dominator 14' - Pro Elite Lay-Up | 2,399 | 1,349 | 1,050 | 44% | 1,423 |
2279 | Pau Hana Big EZ Angler | 1,399 | 1,099 | 300 | 21% | 1,159 |
2290 | C4 V1 Ocean Race with Bag - Awesome Board! - Used | 2,800 | 1,199 | 1,601 | 57% | 1,265 |
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 1,500 | 1,300 | 46% | 1,583 |
536 | NRS Earl 4 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
535 | NRS Earl 6 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
DEALS ON PADDLING GEAR AND ACCESSORIES