PRODUCT DESCRIPTION
Epic GPX 12’11”
The Epic GPX appeals to a broad range of kayakers with its perfect blend of stability, light weight, and optimal tracking. This one weighs only 27lbs (Ultra) , carrying a GPX to and from the water is a joy. The GPX is outfitted with two bulkheads, front deck cutaways, a large rear storage hatch, heavy-duty full deck lines and outfitting, and an adjustable backrest designed to fit any paddler. The GPX is the ideal choice for anyone looking for a comfortable, responsive day-touring kayak that is as easy to manage on land as it is in water.
Cockpit is 17”x35” (inside), 19.5”x37.5” (outside of coaming)
SPECIFICATIONS
Length: 12′ 11″ (3.94m)
Width: 25″ (63.5 cm)
Depth: 11″ (28 cm)
Capacity: 275 lbs (125 kg)
Storage Capacity: 20.6 gals (78L)
Ultra
27 lbs (12.3 Kg)
-
Nomex honeycomb core
-
Woven carbon and Kevlar fabric
-
Vacuum bagged, heat-cured epoxy
-
Red bow & stern
This kayak is the equalizer. It is super fast, super light and super efficient…..but no surprise as it is from Epic. This used kayak is like new. The owner is downsizing her fleet. Make an offer, you never know.
Click into the tabs below for more information!


Kayak Category | Shape | Type of Water | Stability | Fit | ||||
Recreational - Sit Inside | Short and Wide, 10'-14' | Small Lakes and Shallow Rivers | Good | Comfortable; sizeable | ||||
This is the most popular style in our area. Stable, maneuverable, user-friendly and have easy entry cockpits that fit almost anyone comfortably. Designed for first time paddlers and outdoor enthusiasts who like to combine their on-water pleasures with other pursuits such as bird watching, fishing and photography. | ||||||||
Recreational - Sit-On-Top | Short and Wide, 10'-13' | Smaller Lakes | Good | Comfortable; sizeable | ||||
Sit on tops are very stable, easy to get in and out of and there is no feeling of confinement. They're also self-bailing, which means they have small holes (called "scupper holes") that allow the water to drain right through them. You do drip water on your legs as you paddle. These are most popular in warm water climates. | ||||||||
Transitional | Narrower, 12'-14' | Bigger Lakes and Moving Water | 3-4 | Medium Size | ||||
Transitional Kayaks bridge the gap between Recreational and Touring categories, combining the best elements from both. Like Recreational designs, they are short and somewhat wide. They favor stability on calm waters and easy turning over speed. White the cockpits are a bit smaller than Recreational cockpits, they are still quite roomy for easy access. | ||||||||
Performance Touring | Long and Slender | All Water | 2-3 | Fully Connected | ||||
Performance Designs are good for all distances, expeditions and skill mastery. | ||||||||
North American Style If you want a stable kayak with some serious capacity, a seat back and a rudder. | ||||||||
British Style If you want a snug-fitting, playful kayak with smooth edging, graceful lines, a day hatch, a back band and a skeg. | ||||||||
Greenland Style If you want a tight-fitting, hard-edging kayak with an old school look, serious rolling ability, a back band and a skeg. | ||||||||
Danish Style Stylish, snug-fitting hybrid of Greenland and North American hulls with Danish style. | ||||||||
Specialty Kayaks | ||||||||
Boats made for unique situations and unique goals. |


Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | Current Designs Freedom - Demo | 3,499 | 2,250 | 1,249 | 36% | 2,374 | ||||||
2316 | Wilderness Systems Recon 120 HD - Scratch& Dent | $2,819 | $1,995 | $824 | 29% | 2,055 | ||||||
2448 | Bonafinde P127 Fishing Pedal Kayak - 2022 | 3,099 | 2,649 | 450 | 15% | 2,728 | ||||||
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
425 | Bark Dominator 14' - Pro Elite Lay-Up | 2,399 | 1,349 | 1,050 | 44% | 1,423 |
2279 | Pau Hana Big EZ Angler | 1,399 | 1,099 | 300 | 21% | 1,159 |
2290 | C4 V1 Ocean Race with Bag - Awesome Board! - Used | 2,800 | 1,199 | 1,601 | 57% | 1,265 |
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 1,500 | 1,300 | 46% | 1,583 |
536 | NRS Earl 4 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
535 | NRS Earl 6 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
DEALS ON PADDLING GEAR AND ACCESSORIES
