MIRAGE LYNX
The Mirage Lynx delivers performance in a lightweight design.
Relish the power of pedal propulsion, in both forward and reverse. The effortless speed of the MirageDrive 180 with Kick-Up Fins combined with the streamlined, sleek hull of the Lynx make for a truly epic ride. Kick it up a notch, as you swiftly skim across the water’s surface, carving turns and leaving the world behind. The Lynx’s flat-bottom design provides confidence-inducing stability and ultimate maneuverability. Less is more when it comes down to construction. Lightweight materials meet optimal performance with ACE-TEC Technology that is perfect for a weekend of exploring. Weighing in at only 47 lbs. and equipped with rear loading skid pads, easily throw it on the roof of your car for uncomplicated transport. The best seat in the house, designed for comfort with breathable, mono-mesh, elevated to keep you dry all day. The wide bow creates a smoother ride and ample storage for your gear. Meticulously crafted with molded in tracks and an accessory mount, make it yours with our Sail Kit, Bimini Sunshade and other upgrades.
MEET THE MIRAGE LYNX
WALK-THROUGH VIDEO
WHAT IT TAKES TO BE #1
Click into the tabs below for more information!
Paddle or Pedal | ||
Paddle | Pedal | |
A paddle can be quieter and move less water when approaching fish. | Get to fishing spot faster and with less effort. | |
Fish in potentially shallower waters. | Free up hands for fishing. | |
Ability to subtly reposition kayak. | Power of leg muscles to pedal and fish for longer periods of time. | |
Sit-On-top or Sit-Inside | ||
Sit-On-top | Sit Inside | |
Greater range of motion. | Stay drier inside the cockpit. | |
Generally offer more accessorization of gear. | Generally lighter-weight than sit-on-top kayaks. |
About Hobie
Impressive Collection of Watercraft
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy a Kayak and get 10% off of a paddle and PFD (does not include already discounted paddles below) | ||||||||||||
Buy a Kayak and get: Â (In Stock Only) | ||||||||||||
220-2402 | Bending Branches Impression | 275 | 150 | 125 | 45% | 155 | ||||||
1951 | Buy an Aspire, get a free cockpit cover | 50 | 0 | 0 | 100% | 0 | ||||||
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 750 | 2,050 | 75% | 775 |
Buy any SUP and get 10% off of your paddle and pfd |
DEALS ON PADDLING GEAR AND ACCESSORIES