The NK-180S brushless kayak motor offers excellent performance and power to any kayak angler looking to increase their range and catch more fish on fresh or salt water.
This brushless kayak motor offers excellent efficiency and extremely low noise with a direct drive design that allows you to sneak up on fish. It can be used with two affordable 12V lead acid deep cycle batteries, or a lighter-weight 24V lithium battery. Two operating modes, 24V and 25.9V, allow the motor to be powered with 2x 12V GEL, Lead Acid, or lithium deep cycle batteries.
This kayak motor will greatly increase the effective range of any angler on a given day, it will bolt directly to a 4 bolt PowerPole style stern mount, or can be installed into the deck of a kayak. The mount pivots freely to pass over underwater obstacles, but the durable aluminum motor head is ready for the ones you don’t see.
Steering cables can be setup to turn the motor like a rudder using your kayaks OEM mounted foot braces, or a pin can lock the motor in a forward drive position for use on SUPs and inflatable kayaks. Reverse is enabled with a pull cord which locks the motor in a deployed position, keeping the propeller from lifting out of the water while you back your way out of trouble.
Regardless of your level of experience, the NK-180 offers an efficient, powerful motor in a durable package.


Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | Current Designs Freedom - Demo | 3,499 | 2,250 | 1,249 | 36% | 2,374 | ||||||
2316 | Wilderness Systems Recon 120 HD - Scratch& Dent | $2,819 | $1,995 | $824 | 29% | 2,055 | ||||||
2448 | Bonafinde P127 Fishing Pedal Kayak - 2022 | 3,099 | 2,649 | 450 | 15% | 2,728 | ||||||
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
425 | Bark Dominator 14' - Pro Elite Lay-Up | 2,399 | 1,349 | 1,050 | 44% | 1,423 |
2279 | Pau Hana Big EZ Angler | 1,399 | 1,099 | 300 | 21% | 1,159 |
2290 | C4 V1 Ocean Race with Bag - Awesome Board! - Used | 2,800 | 1,199 | 1,601 | 57% | 1,265 |
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 1,500 | 1,300 | 46% | 1,583 |
536 | NRS Earl 4 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
535 | NRS Earl 6 - Used Rental SUP + used paddle | 899 | 149 | 750 | 83% | 155 |
DEALS ON PADDLING GEAR AND ACCESSORIES