Recreational Kayaks / Kestrel 140 R with Rudder
Our ultra tough rotomolded model of the Kestrel 140 is a solid boat at a budget conscious price. Great to keep at the cabin for the family, the Kestrel 140 is perfect for the all around outdoorsmen as well. With the extra storage it can hold all the gear and tackle a float fisherman may need. Flattened side decks allow for easy rod holder mounting. And because it’s made of polyethylene, it’ll stand up to the shallow rocky river stretches without worry. Rudder is optional.
Maximum Load: 325 lbs.
Polyethylene – 57 lbs.
Width: 25.00″ (63.5cm)
Depth: 13.00″ (33.02cm)
Length: 37.00″ (93.98cm)
Width: 18.00″ (45.72cm)
Length: 8.00″ (20.32cm)
Width: 8.00″ (20.32cm)
Volume: 10.00Gal. (37.8L)
Length: 16.50″ (41.91cm)
Width: 11.00″ (27.94cm)
Volume: 15.50Gal. (58.59L)
Soft Chine: A smooth transition from the bottom of the hull to the sides. Soft chines give smooth edging at unlimited angles. The majority of kayaks that we build have a soft chine.
Shallow V: The “V” shape improves tracking, has a lively feel and delivers very comfortable stability.
Recreational Cockpit: The Kestrel’s feature recreational cockpits that are long enough that you can simply get in and sit down. They are un-restrictive and many new paddlers appreciate their roominess and versatility.
Category: Recreational Kayaks
- Calm/Flat Water
- Short and Wide
- Stable
- Maneuverable
- Big Cockpit
- Easy Handling
Paddler Size: S-L
Click into the tabs below for more information!
Kayak Category | Shape | Type of Water | Stability | Fit | ||||
Recreational - Sit Inside | Short and Wide, 10'-14' | Small Lakes and Shallow Rivers | Good | Comfortable; sizeable | ||||
This is the most popular style in our area. Stable, maneuverable, user-friendly and have easy entry cockpits that fit almost anyone comfortably. Designed for first time paddlers and outdoor enthusiasts who like to combine their on-water pleasures with other pursuits such as bird watching, fishing and photography. | ||||||||
Recreational - Sit-On-Top | Short and Wide, 10'-13' | Smaller Lakes | Good | Comfortable; sizeable | ||||
Sit on tops are very stable, easy to get in and out of and there is no feeling of confinement. They're also self-bailing, which means they have small holes (called "scupper holes") that allow the water to drain right through them. You do drip water on your legs as you paddle. These are most popular in warm water climates. | ||||||||
Transitional | Narrower, 12'-14' | Bigger Lakes and Moving Water | 3-4 | Medium Size | ||||
Transitional Kayaks bridge the gap between Recreational and Touring categories, combining the best elements from both. Like Recreational designs, they are short and somewhat wide. They favor stability on calm waters and easy turning over speed. White the cockpits are a bit smaller than Recreational cockpits, they are still quite roomy for easy access. | ||||||||
Performance Touring | Long and Slender | All Water | 2-3 | Fully Connected | ||||
Performance Designs are good for all distances, expeditions and skill mastery. | ||||||||
North American Style If you want a stable kayak with some serious capacity, a seat back and a rudder. | ||||||||
British Style If you want a snug-fitting, playful kayak with smooth edging, graceful lines, a day hatch, a back band and a skeg. | ||||||||
Greenland Style If you want a tight-fitting, hard-edging kayak with an old school look, serious rolling ability, a back band and a skeg. | ||||||||
Danish Style Stylish, snug-fitting hybrid of Greenland and North American hulls with Danish style. | ||||||||
Specialty Kayaks | ||||||||
Boats made for unique situations and unique goals. |
About Current Designs Kayaks
PREMIER KAYAKS FOR THREE DECADES
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy a Kayak and get 10% off of a paddle and PFD (does not include already discounted paddles below) | ||||||||||||
Buy a Kayak and get: (In Stock Only) | ||||||||||||
220-2402 | Bending Branches Impression | 275 | 150 | 125 | 45% | 155 | ||||||
1951 | Buy an Aspire, get a free cockpit cover | 50 | 0 | 0 | 100% | 0 | ||||||
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 750 | 2,050 | 75% | 775 |
Buy any SUP and get 10% off of your paddle and pfd |
DEALS ON PADDLING GEAR AND ACCESSORIES