SAVE ! CASH PRICE = $3,395  Any Card Price $3,495
This trailer listing is in progress
KBL 1500
Click into the tabs below for more information!
Shipping Options
Terms - Read Before Visiting Us
Come in and Check it Out - Schedule a Visit
Check out our Clearance and Specials
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy a Kayak and get 10% off of a paddle and PFD (does not include already discounted paddles below) | ||||||||||||
Buy a Kayak and get: Â (In Stock Only) | ||||||||||||
220-2402 | Bending Branches Impression | 275 | 150 | 125 | 45% | 155 | ||||||
1951 | Buy an Aspire, get a free cockpit cover | 50 | 0 | 0 | 100% | 0 | ||||||
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 750 | 2,050 | 75% | 775 |
Buy any SUP and get 10% off of your paddle and pfd |
Item # | Description | Retail | Cash Price | Savings | Saving % | Any Card Price |
---|---|---|---|---|---|---|
2289 | M&M 12.6 with Bag - Used - 21 lbs! Nothing Lighter! | 2,800 | 750 | 2,050 | 75% | 775 |
Buy any SUP and get 10% off of your paddle and pfd |
DEALS ON PADDLING GEAR AND ACCESSORIES
Check out our Current Sales Promotions